(at 70 F corresponding to minimum cylinder volume)
Product | Min. Cylinder Volume (in3) | Nom. Cylinder Weight (lb) | OD (in) | L (in) | tmin (in) | Service Pressure (psi) | Air (ft3) | Oxygen (ft3) | Nitrogen (ft3) | Argon (ft3) | Helium (ft3) | Hydrogen (ft3) |
ISO 9809-1 Cylinders | ||||||||||||
ISO 9809-2 Cylinders | ||||||||||||
Dual DOT3AA and ISO 9809-1 Cylinders*+ | ||||||||||||
8BC75P | 3051 | 135 | 9.28 | 56 | 0.217 | (2300) 2553 | (277.2) 303.7 | (296) 327.4 | (270.9) 296.7 | (295) 326.3 | (258.4) 284 | (253.1) 277.3 |
8BC295P | 2447 | 135 | 9.016 | 50.5 | 0.267 | (2900) 3219 | (273.3) 298.6 | (297.4) 327.9 | (266.4) 290.9 | (296.4) 326.7 | (256.3) 281.8 | (249.3) 273.2 |
8BC370P | 3058 | 161 | 9.016 | 61 | 0.267 | (2900) 3219 | (341.5) 373.1 | (371.7) 409.7 | (332.9) 363.5 | (370.4) 408.3 | (320.3) 352.1 | (311.6) 341.4 |
10BC100P | 4079 | 187 | 10.68 | 58 | 0.25 | (2300) 2553 | (370.5) 406.4 | (395.7) 437.8 | (362.2) 396.7 | (394.4) 436.2 | (345.5) 379.7 | (338.4) 370.9 |
11BC615P | 4893 | 273 | 11.25 | 64 | 0.343 | (3000) 3335 | 614.1 | 676.1 | 597.8 | 673.8 | 581.4 | 562.9 |
8BC250P | 2640 | 115 | 9.21 | 51 | 0.211 | (2265) 2516 | (273.4) 7.74 | (291.5) 8.25 | (267.2) 7.56 | (290.6) 8.22 | (254.8) 7.21 | (249.7) 7.1 |
8BC300P | 2995 | 134 | 9.26 | 55.5 | 0.225 | (2400) 2666 | (282.6) 8 | (303.2) 8.58 | (276.4) 7.82 | (302.1) 8.55 | (263.9) 7.47 | (258.2) 7.3 |
ISO 9809-4 Cylinders** |
Product | Min. Cylinder Volume (liter) | Nom. Cylinder Weight (kg) | OD (mm) | L (mm) | tmin (mm) | Service Pressure (bar) | Air (m3) | Oxygen (m3) | Nitrogen (m3) | Argon (m3) | Helium (m3) | Hydrogen (m3) |
ISO 9809-1 Cylinders | ||||||||||||
ISO 9809-2 Cylinders | ||||||||||||
Dual DOT3AA and ISO 9809-1 Cylinders*+ | ||||||||||||
8BC75P | 50 | 61 | 235 | 1422 | 5.5 | (158) 176 | (7.84) 8.6 | (8.38) 9.27 | (7.67) 8.4 | (8.35) 9.24 | (7.32) 8.04 | (7.1) 7.8 |
8BC295P | 40 | 61.4 | 229 | 1283 | 6.8 | (200) 222 | (7.73) 8.45 | (8.42) 9.28 | (7.54) 8.23 | (8.39) 9.25 | (7.25) 7.98 | (7.06) 7.73 |
8BC370P | 50 | 73 | 229 | 1549 | 6.8 | (200) 222 | (9.67) 10.56 | (10.52) 11.6 | (9.42) 10.29 | (10.48) 11.56 | (9.07) 9.97 | (8.82) 9.66 |
10BC100P | 66.8 | 84.8 | 271.3 | 1473 | 6.4 | (158) 176 | (10.49) 11.5 | (11.21) 12.4 | (10.26) 11.23 | (11.17) 12.35 | (9.78) 10.75 | (9.6) 10.5 |
11BC615P | 80 | 123.8 | 285.75 | 1626 | 8.72 | (207) 230 | 17.39 | 19.1 | 16.9 | 19 | 16.4 | 15.9 |
8BC250P | 43.2 | 52.2 | 234 | 1295 | 5.36 | (156) 173 | (308.4) 8.73 | (304) 8.6 | (327.6) 9.27 | (296.7) 8.4 | (326.5) 9.24 | (284.2) 8.04 |
8BC300P | 49 | 60.8 | 235.2 | 1410 | 5.72 | (165) 184 | (310.1) 8.78 | (335.4) 9.49 | (302.6) 8.56 | (334.2) 9.46 | (290.3) 8.22 | (283.0) 8.01 |
ISO 9809-4 Cylinders** |
For specification information on a particular cylinder, please use our Cylinder Specification feature to find the information you need for our DOT High Pressure, Acetylene, and ISO High Pressure Norris Cylinders.
Read more