Min. Cylinder Volume (in3) | Nom. Cylinder Weight (lb) | OD (in) | L (in) | tmin (in) | Service Pressure (psi) |
3051 | 135 | 9.28 | 56 | 0.217 | (2300) 2553 |
Air (ft3) | Oxygen (ft3) | Nitrogen (ft3) | Argon (ft3) | Helium (ft3) | Hydrogen (ft3) |
(277.2) 303.7 | (296) 327.4 | (270.9) 296.7 | (295) 326.3 | (258.4) 284 | (253.1) 277.3 |
Min. Cylinder Volume (liter) | Nom. Cylinder Weight (kg) | OD (mm) | L (mm) | tmin (mm) | Service Pressure (bar) |
50 | 61 | 235 | 1422 | 5.5 | (158) 176 |
Air (m3) | Oxygen (m3) | Nitrogen (m3) | Argon (m3) | Helium (m3) | Hydrogen (m3) |
(7.84) 8.6 | (8.38) 9.27 | (7.67) 8.4 | (8.35) 9.24 | (7.32) 8.04 | (7.1) 7.8 |
For specification information on a particular cylinder, please use our Cylinder Specification feature to find the information you need for our DOT High Pressure, Acetylene, and ISO High Pressure Norris Cylinders.
Read more