Min. Cylinder Volume (in3) | Nom. Cylinder Weight (lb) | OD (in) | L (in) | tmin (in) | Service Pressure (psi) |
2447 | 135 | 9.016 | 50.5 | 0.267 | (2900) 3219 |
Air (ft3) | Oxygen (ft3) | Nitrogen (ft3) | Argon (ft3) | Helium (ft3) | Hydrogen (ft3) |
(273.3) 298.6 | (297.4) 327.9 | (266.4) 290.9 | (296.4) 326.7 | (256.3) 281.8 | (249.3) 273.2 |
Min. Cylinder Volume (liter) | Nom. Cylinder Weight (kg) | OD (mm) | L (mm) | tmin (mm) | Service Pressure (bar) |
40 | 61.4 | 229 | 1283 | 6.8 | (200) 222 |
Air (m3) | Oxygen (m3) | Nitrogen (m3) | Argon (m3) | Helium (m3) | Hydrogen (m3) |
(7.73) 8.45 | (8.42) 9.28 | (7.54) 8.23 | (8.39) 9.25 | (7.25) 7.98 | (7.06) 7.73 |
For specification information on a particular cylinder, please use our Cylinder Specification feature to find the information you need for our DOT High Pressure, Acetylene, and ISO High Pressure Norris Cylinders.
Read more