Min. Cylinder Volume (in3) | Nom. Cylinder Weight (lb) | OD (in) | L (in) | tmin (in) | Service Pressure (psi) |
4079 | 187 | 10.68 | 58 | 0.25 | (2300) 2553 |
Air (ft3) | Oxygen (ft3) | Nitrogen (ft3) | Argon (ft3) | Helium (ft3) | Hydrogen (ft3) |
(370.5) 406.4 | (395.7) 437.8 | (362.2) 396.7 | (394.4) 436.2 | (345.5) 379.7 | (338.4) 370.9 |
Min. Cylinder Volume (liter) | Nom. Cylinder Weight (kg) | OD (mm) | L (mm) | tmin (mm) | Service Pressure (bar) |
66.8 | 84.8 | 271.3 | 1473 | 6.4 | (158) 176 |
Air (m3) | Oxygen (m3) | Nitrogen (m3) | Argon (m3) | Helium (m3) | Hydrogen (m3) |
(10.49) 11.5 | (11.21) 12.4 | (10.26) 11.23 | (11.17) 12.35 | (9.78) 10.75 | (9.6) 10.5 |
For specification information on a particular cylinder, please use our Cylinder Specification feature to find the information you need for our DOT High Pressure, Acetylene, and ISO High Pressure Norris Cylinders.
Read more