Norris Cylinder manufactures acetylene cylinders with a world renowned asbestos-free, lime-silica porous mass. As the original patent holder of this asbestos-free mass, we have licensed our asbestos free mass to manufacturers in Spain, Australia, Germany, Czechoslovakia, France, Austria, England and the United States.
In design, construction and workmanship, Norris Cylinder acetylene cylinders exceed normal industry requirements. Acetylene cylinders are available in a wide variety of sizes, specifications, and configurations with either acetone or DMF as the solvent.
Forged from steel disks that are cold cupped, drawn and welded to form a cylinder shell, our cylinders are manufactured in accordance with DOT 8/TC 8WM, DOT 8AL/TC 8WAM, or ISO-3807 specifications from the U.S. Department of Transportation, Transport Canada, or the International Organization for Standardization. The cylinders are designed to a settled service pressure of 250 psig at 70°F for a withdrawal rate of 1/7 of cylinder capacity per hour.
For other available sizes or customization options, please contact your Norris Cylinder Sales Representative or Customer Service for more information.
(at 70 F corresponding to minimum cylinder volume)
Product | Min. Cylinder Volume (in3) | Approx. Tare Wgt. w/Valve (w/o Cap) (lb) | OD (in) | Height w/o Valve and Cap (in) | Height w/Valve and Cap (in) | tmin (in) | Solvent Acetone (lb) | Acetylene Capacity (ft3) |
DOT / TC Specification Acetylene Cylinders | ||||||||
S-10 | 125 | 8.2 | 4 | 13.375 | 15.4 | 0.07 | 1.3 | 10 |
S-40 | 466 | 23.7 | 6.2 | 19.813 | 23.2 | 0.092 | 5.1 | 40 |
S-40BF | 466 | 26.5 | 6.2 | 20 | 25.912 | 0.092 | 5.1 | 40 |
S-75 | 855 | 43.8 | 7.2 | 25.5 | 31.26 | 0.1 | 9.3 | 75 |
S-100 | 1055 | 55.6 | 7.2 | 30.75 | 36.6 | 0.129 | 12.4 | 100 |
S-145 | 1536 | 74.3 | 8.2 | 34.25 | 38.2 | 0.13 | 25.9 | 145 |
WM-210 | 2194 | 101.9 | 10.3 | 32.6 | 38.2 | 0.13 | 25.9 | 210 |
WM-250 | 2606 | 119 | 10.3 | 38 | 43.6 | 0.13 | 30.8 | 250 |
W-310 | 3240 | 136.65 | 12.3 | 32.75 | 38.35 | 0.134 | 38.2 | 310 |
W-397 | 4151 | 169.8 | 12.3 | 41 | 46.6 | 0.134 | 49 | 397 |
W-420 | 4375 | 177.1 | 12.3 | 43.25 | 48.85 | 0.134 | 51.9 | 420 |
W-450 | 4680 | 184.9 | 12.3 | 45.25 | 50.85 | 0.134 | 55.6 | 450 |
Seamless ISO 3807 Cylinders | ||||||||
AC40L | 2441 | 130 | 9 | 48 | 53 | 0.134 | 27.55 | 259 |
AC50L | 3051 | 168 | 9 | 57 | 65 | 0.134 | 34.17 | 324 |
Product | Min. Cylinder Volume (liter) | Approx. Tare Wgt. w/Valve (w/o Cap) (kg) | OD (mm) | Height w/o Valve and Cap (mm) | Height w/Valve and Cap (mm) | tmin (mm) | Solvent Acetone (kg) | Acetylene Capacity (m3) |
DOT / TC Specification Acetylene Cylinders | ||||||||
S-10 | 2 | 3.7 | 102 | 339.7 | 391.2 | 1.8 | 0.6 | 0.28 |
S-40 | 7.6 | 10.8 | 157 | 503.25 | 589.3 | 2.3 | 2.3 | 1.1 |
S-40BF | 7.6 | 12 | 157 | 508 | 658.2 | 2.3 | 2.3 | 1.1 |
S-75 | 14 | 19.8 | 183 | 647.7 | 793.9 | 2.5 | 4.2 | 2.1 |
S-100 | 17.3 | 25.2 | 183 | 781 | 929.6 | 3.3 | 5.6 | 2.8 |
S-145 | 25.2 | 33.7 | 208 | 869.95 | 1012.2 | 2.8 | 11.7 | 5.9 |
WM-210 | 36 | 46.2 | 262 | 828 | 970.3 | 3.3 | 11.7 | 5.9 |
WM-250 | 42.7 | 54 | 262 | 965.2 | 1107.4 | 3.3 | 14 | 7.1 |
W-310 | 53.1 | 62 | 312 | 831.85 | 974.1 | 3.4 | 17.3 | 8.8 |
W-397 | 68 | 77 | 312 | 1041.4 | 1183.6 | 3.4 | 22.2 | 11.2 |
W-420 | 71.7 | 80.3 | 312 | 1098.55 | 1240.8 | 3.4 | 23.5 | 11.9 |
W-450 | 76.7 | 83.9 | 312 | 1149.35 | 1291.6 | 3.4 | 25.2 | 12.7 |
Seamless ISO 3807 Cylinders | ||||||||
AC40L | 40 | 59 | 228.6 | 1219.2 | 1346 | 3.4 | 12.5 | 7.3 |
AC50L | 50 | 76.2 | 228.6 | 1447.8 | 1574.8 | 3.4 | 15.5 | 9.18 |
For specification information on a particular cylinder, please use our Cylinder Specification feature to find the information you need for our DOT High Pressure, Acetylene, and ISO High Pressure Norris Cylinders.
Read more