Min. Cylinder Volume (in3) | Nom. Cylinder Weight (lb) | OD (in) | L (in) | tmin (in) | Service Pressure (psi) |
2995 | 134 | 9.26 | 55.5 | 0.225 | (2400) 2666 |
Air (ft3) | Oxygen (ft3) | Nitrogen (ft3) | Argon (ft3) | Helium (ft3) | Hydrogen (ft3) |
(282.6) 8 | (303.2) 8.58 | (276.4) 7.82 | (302.1) 8.55 | (263.9) 7.47 | (258.2) 7.3 |
Min. Cylinder Volume (liter) | Nom. Cylinder Weight (kg) | OD (mm) | L (mm) | tmin (mm) | Service Pressure (bar) |
49 | 60.8 | 235.2 | 1410 | 5.72 | (165) 184 |
Air (m3) | Oxygen (m3) | Nitrogen (m3) | Argon (m3) | Helium (m3) | Hydrogen (m3) |
(310.1) 8.78 | (335.4) 9.49 | (302.6) 8.56 | (334.2) 9.46 | (290.3) 8.22 | (283.0) 8.01 |
For specification information on a particular cylinder, please use our Cylinder Specification feature to find the information you need for our DOT High Pressure, Acetylene, and ISO High Pressure Norris Cylinders.
Read more