Norris Cylinder

Specifications

(at 70 F corresponding to minimum cylinder volume)

Product Min. Cylinder Volume (in3) Nom. Cylinder Weight (lb) OD (in) L (in) tmin (in) Service Pressure (psi) Air (ft3) Oxygen (ft3) Nitrogen (ft3) Argon (ft3) Helium (ft3) Hydrogen (ft3)

ISO 9809-1 Cylinders

8BC218 1831 78.5 9.016 36.1 0.196 2900 204.5 222.6 199.3 221.8 191.8 NA
8BC250P 2640 115 9.21 51 0.211 2516 (273.4) 7.74 (291.5) 8.25 (267.2) 7.56 (290.6) 8.22 (254.8) 7.21 (249.7) 7.1
8BC295i 2447 135 9.016 50.5 0.267 3219 298.6 327.9 290.9 326.7 281.8 273.2
8BC297 2441 100.5 9.02 47.1 0.195 2900 272.6 296.7 265.7 295.7 255.7 NA
8BC300P 2995 134 9.26 55.5 0.225 2666 (282.6) 8 (303.2) 8.58 (276.4) 7.82 (302.1) 8.55 (263.9) 7.47 (258.2) 7.3
8BC370i 3058 161 9.016 61 0.267 3219 373.1 409.7 363.5 408.3 352.1 341.4
8BC373 3051 120.5 9.02 57.6 0.195 2900 340.7 370.9 332.1 369.5 319.6 NA
10BC100i 4079 187 10.68 58 0.25 2553 406.4 437.8 396.7 436.2 379.7 370.9
11BC615i 4893 273 11.25 64 0.343 3335 614.1 676.1 597.8 673.8 581.4 562.9

ISO 9809-2 Cylinders

Dual DOT3AA and ISO 9809-1 Cylinders*+

ISO 9809-4 Cylinders**

Product Min. Cylinder Volume (liter) Nom. Cylinder Weight (kg) OD (mm) L (mm) tmin (mm) Service Pressure (bar) Air (m3) Oxygen (m3) Nitrogen (m3) Argon (m3) Helium (m3) Hydrogen (m3)

ISO 9809-1 Cylinders

8BC218 30 35.6 229 917 4.96 200 5.79 6.3 5.64 6.28 5.43 NA
8BC250P 43.2 52.2 234 1295 5.36 173 (308.4) 8.73 (304) 8.6 (327.6) 9.27 (296.7) 8.4 (326.5) 9.24 (284.2) 8.04
8BC295i 40 61.4 229 1283 6.8 222 8.45 9.28 8.23 9.25 7.98 7.73
8BC297 40 45.6 229 1196 4.96 200 7.72 7.52 7.52 8.37 7.24 NA
8BC300P 49 60.8 235.2 1410 5.72 184 (310.1) 8.78 (335.4) 9.49 (302.6) 8.56 (334.2) 9.46 (290.3) 8.22 (283.0) 8.01
8BC370i 50 73 229 1549 6.8 222 10.56 11.6 10.29 11.56 9.97 9.66
8BC373 50 54.7 229 1463 4.96 200 9.65 10.5 9.4 10.46 9.05 NA
10BC100i 66.8 84.8 271.3 1473 6.4 176 (10.49) 11.5 (11.21) 12.4 (10.26) 11.23 (11.17) 12.35 (9.78) 10.75 (9.6) 10.5
11BC615i 80 123.8 285.75 1626 8.72 230 17.39 19.1 16.9 19 16.4 15.9

ISO 9809-2 Cylinders

Dual DOT3AA and ISO 9809-1 Cylinders*+

ISO 9809-4 Cylinders**

Notes:
* For Dual DOT/ISO Spec Cylinders, the DOT capacities are listed in parenthesis corresponding to DOT rated working pressure at 70 F.
** For gas sampling service in Europe PED/CE requirements apply.
+ These cylinders are also used in liquefied gas service such as CO2 and related mixtures.
- Cylinders are also available in 3/4 NGT and 25E threading.
- Approx. Cylinder weight does not include the weight of neckring, valve or cap.
-10% overfill not allowed for these cylinders

Norris Cylinder Specifications

For specification information on a particular cylinder, please use our Cylinder Specification feature to find the information you need for our DOT High Pressure, Acetylene, and ISO High Pressure Norris Cylinders.

Read more
Norris
DOT High Pressure Cylinders
Norris
Acetylene Cylinders
Norris
ISO High Pressure Cylinders
Norris
Specialty Products