Min. Cylinder Volume (in3) | Nom. Cylinder Weight (lb) | OD (in) | L (in) | tmin (in) | Service Pressure (psi) |
2640 | 115 | 9.21 | 51 | 0.211 | 2516 |
Air (ft3) | Oxygen (ft3) | Nitrogen (ft3) | Argon (ft3) | Helium (ft3) | Hydrogen (ft3) |
(273.4) 7.74 | (291.5) 8.25 | (267.2) 7.56 | (290.6) 8.22 | (254.8) 7.21 | (249.7) 7.1 |
Min. Cylinder Volume (liter) | Nom. Cylinder Weight (kg) | OD (mm) | L (mm) | tmin (mm) | Service Pressure (bar) |
43.2 | 52.2 | 234 | 1295 | 5.36 | 173 |
Air (m3) | Oxygen (m3) | Nitrogen (m3) | Argon (m3) | Helium (m3) | Hydrogen (m3) |
(308.4) 8.73 | (304) 8.6 | (327.6) 9.27 | (296.7) 8.4 | (326.5) 9.24 | (284.2) 8.04 |
For specification information on a particular cylinder, please use our Cylinder Specification feature to find the information you need for our DOT High Pressure, Acetylene, and ISO High Pressure Norris Cylinders.
Read more