Min. Cylinder Volume (in3) | Nom. Cylinder Weight (lb) | OD (in) | L (in) | tmin (in) | Service Pressure (psi) |
3058 | 161 | 9.016 | 61 | 0.267 | 3219 |
Air (ft3) | Oxygen (ft3) | Nitrogen (ft3) | Argon (ft3) | Helium (ft3) | Hydrogen (ft3) |
373.1 | 409.7 | 363.5 | 408.3 | 352.1 | 341.4 |
Min. Cylinder Volume (liter) | Nom. Cylinder Weight (kg) | OD (mm) | L (mm) | tmin (mm) | Service Pressure (bar) |
50 | 73 | 229 | 1549 | 6.8 | 222 |
Air (m3) | Oxygen (m3) | Nitrogen (m3) | Argon (m3) | Helium (m3) | Hydrogen (m3) |
10.56 | 11.6 | 10.29 | 11.56 | 9.97 | 9.66 |
For specification information on a particular cylinder, please use our Cylinder Specification feature to find the information you need for our DOT High Pressure, Acetylene, and ISO High Pressure Norris Cylinders.
Read more