Min. Cylinder Volume (in3) | Nom. Cylinder Weight (lb) | OD (in) | L (in) | tmin (in) | Service Pressure (psi) |
3051 | 120.5 | 9.02 | 57.6 | 0.195 | 2900 |
Air (ft3) | Oxygen (ft3) | Nitrogen (ft3) | Argon (ft3) | Helium (ft3) | Hydrogen (ft3) |
340.7 | 370.9 | 332.1 | 369.5 | 319.6 | NA |
Min. Cylinder Volume (liter) | Nom. Cylinder Weight (kg) | OD (mm) | L (mm) | tmin (mm) | Service Pressure (bar) |
50 | 54.7 | 229 | 1463 | 4.96 | 200 |
Air (m3) | Oxygen (m3) | Nitrogen (m3) | Argon (m3) | Helium (m3) | Hydrogen (m3) |
9.65 | 10.5 | 9.4 | 10.46 | 9.05 | NA |
For specification information on a particular cylinder, please use our Cylinder Specification feature to find the information you need for our DOT High Pressure, Acetylene, and ISO High Pressure Norris Cylinders.
Read more