| Min. Cylinder Volume (in3) | Nom. Cylinder Weight (lb) | OD (in) | L (in) | tmin (in) | Service Pressure (psi) |
| 2441 | 81 | 9.02 | 46.25 | 0.17 | 2900 |
| Air (ft3) | Oxygen (ft3) | Nitrogen (ft3) | Argon (ft3) | Helium (ft3) | Hydrogen (ft3) |
| 272.4 | 296.7 | 265.7 | 295.6 | 255.7 | NA |
| Min. Cylinder Volume (liter) | Nom. Cylinder Weight (kg) | OD (mm) | L (mm) | tmin (mm) | Service Pressure (bar) |
| 40 | 36.8 | 229 | 1175 | 4.24 | 200 |
| Air (m3) | Oxygen (m3) | Nitrogen (m3) | Argon (m3) | Helium (m3) | Hydrogen (m3) |
| 7.7 | 8.4 | 7.5 | 8.37 | 7.26 | NA |
For specification information on a particular cylinder, please use our Cylinder Specification feature to find the information you need for our DOT High Pressure, Acetylene, and ISO High Pressure Norris Cylinders.
Read more