(at 70 F corresponding to minimum cylinder volume)
Product | Min. Cylinder Volume (in3) | Nom. Cylinder Weight (lb) | OD (in) | L (in) | tmin (in) | Service Pressure (psi) | Air (ft3) | Oxygen (ft3) | Nitrogen (ft3) | Argon (ft3) | Helium (ft3) | Hydrogen (ft3) |
ISO 9809-1 Cylinders | ||||||||||||
ISO 9809-2 Cylinders | ||||||||||||
8HP298C | 2441 | 81 | 9.02 | 46.25 | 0.17 | 2900 | 272.4 | 296.7 | 265.7 | 295.6 | 255.7 | NA |
8HP350C | 2880 | 93 | 9.016 | 53.375 | 0.17 | 2900 | 321.6 | 350.1 | 313.5 | 348.8 | 301.7 | NA |
8HP374C | 3051 | 98 | 9.02 | 56.75 | 0.17 | 2900 | 340.7 | 370.9 | 332.1 | 369.5 | 319.6 | NA |
8HP318C | 1831 | 95 | 9.02 | 37.2 | 0.241 | 4351 | 283.7 | 318.2 | 275.4 | 317.7 | 275.8 | NA |
8HP424C | 2441 | 119 | 9.016 | 48.1 | 0.241 | 4351 | 378.3 | 424.2 | 367.3 | 423.6 | 367.7 | NA |
8HP502C | 2880 | 134 | 9.02 | 56 | 0.241 | 4351 | 446.3 | 500.5 | 433.3 | 499.7 | 433.9 | NA |
8HP528C | 3051 | 141 | 9.02 | 59 | 0.241 | 4351 | 472.8 | 530.3 | 459 | 529.4 | 459.6 | NA |
8HP531C | 3051 | 162 | 9.02 | 59.8 | 0.265 | 4500 | 484.4 | 544 | 474.3 | 547 | 474.9 | NA |
8HP501C | 2750 | 140 | 9.41 | 50.5 | 0.274 | 4500 | 436.9 | 491 | 424.1 | 490.5 | 426.6 | NA |
8HP508C | 2844 | 150 | 9.41 | 52.38 | 0.274 | 4500 | 452 | 508 | 438.8 | 507.4 | 441.4 | NA |
8HP536C | 2750 | 170 | 9.41 | 52.5 | 0.309 | 5002 | 471.8 | 531.1 | 456 | 532 | 467.5 | NA |
8HP586C | 2641 | 195 | 9.41 | 52 | 0.373 | 6003 | 510.5 | 585.8 | 493.1 | 581 | 524.6 | NA |
11HP845C | 4893 | 245 | 11.25 | 62.5 | 0.316 | 4350 | 758.2 | 850.4 | 736.2 | 849 | 737.1 | NA |
Dual DOT3AA and ISO 9809-1 Cylinders*+ | ||||||||||||
ISO 9809-4 Cylinders** |
Product | Min. Cylinder Volume (liter) | Nom. Cylinder Weight (kg) | OD (mm) | L (mm) | tmin (mm) | Service Pressure (bar) | Air (m3) | Oxygen (m3) | Nitrogen (m3) | Argon (m3) | Helium (m3) | Hydrogen (m3) |
ISO 9809-1 Cylinders | ||||||||||||
ISO 9809-2 Cylinders | ||||||||||||
8HP298C | 40 | 36.8 | 229 | 1175 | 4.24 | 200 | 7.7 | 8.4 | 7.5 | 8.37 | 7.26 | NA |
8HP350C | 47.2 | 42.3 | 229 | 1365 | 4.24 | 200 | 9.1 | 9.91 | 8.87 | 9.87 | 8.54 | NA |
8HP374C | 50 | 45 | 229 | 1441 | 4.24 | 200 | 9.65 | 10.5 | 9.4 | 10.46 | 9.05 | NA |
8HP318C | 30 | 43.2 | 229 | 945 | 6.12 | 300 | 8 | 9 | 7.7 | 8.9 | 7.81 | NA |
8HP424C | 40 | 54.1 | 229 | 1222 | 6.12 | 300 | 10.71 | 12.01 | 10.4 | 11.99 | 10.41 | NA |
8HP502C | 47.2 | 61.8 | 229 | 1422 | 6.12 | 300 | 12.64 | 14.17 | 12.27 | 14.15 | 12.29 | NA |
8HP528C | 50 | 64 | 229 | 1499 | 6.12 | 300 | 13.39 | 15.02 | 13 | 14.99 | 13.01 | NA |
8HP531C | 50 | 73.5 | 229 | 1519 | 6.73 | 310 | 13.7 | 15.4 | 13.4 | 15.4 | 13.4 | NA |
8HP501C | 45.1 | 63.5 | 239 | 1282 | 6.96 | 310 | 12.37 | 13.9 | 12.01 | 13.89 | 12.08 | NA |
8HP508C | 46.6 | 68 | 239 | 1330 | 6.96 | 310 | 12.8 | 14.38 | 12.42 | 14.36 | 12.5 | NA |
8HP536C | 45.1 | 77.1 | 239 | 1334 | 7.85 | 345 | 13.36 | 15.04 | 12.91 | 15.06 | 13.23 | NA |
8HP586C | 43.3 | 88.5 | 239 | 1321 | 9.5 | 414 | 14.46 | 16.58 | 13.96 | 16.45 | 14.85 | NA |
11HP845C | 80 | 111.2 | 285.75 | 1588 | 8.03 | 300 | 21.47 | 24.08 | 20.85 | 24.04 | 20.87 | NA |
Dual DOT3AA and ISO 9809-1 Cylinders*+ | ||||||||||||
ISO 9809-4 Cylinders** |
For specification information on a particular cylinder, please use our Cylinder Specification feature to find the information you need for our DOT High Pressure, Acetylene, and ISO High Pressure Norris Cylinders.
Read more