| Min. Cylinder Volume (in3) | Nom. Cylinder Weight (lb) | OD (in) | L (in) | tmin (in) | Service Pressure (psi) |
| 61 | 7.0 | 3.50 | 10.75 | 0.175 | 1800 |
| Air (ft3) | Oxygen (ft3) | Nitrogen (ft3) | Argon (ft3) | Helium (ft3) | Hydrogen (ft3) |
| 4.2 | 4.4 | 4.1 | 4.4 | 3.9 | 3.8 |
| Min. Cylinder Volume (liter) | Nom. Cylinder Weight (kg) | OD (mm) | L (mm) | tmin (mm) | Service Pressure (bar) |
| 1 | 3.2 | 89 | 273 | 4.45 | 124.1 |
| Air (m3) | Oxygen (m3) | Nitrogen (m3) | Argon (m3) | Helium (m3) | Hydrogen (m3) |
| 0.12 | 0.12 | 0.12 | 0.12 | 0.11 | 0.11 |
For specification information on a particular cylinder, please use our Cylinder Specification feature to find the information you need for our DOT High Pressure, Acetylene, and ISO High Pressure Norris Cylinders.
Read more