(at 70 F corresponding to minimum cylinder volume)
Product | Min. Cylinder Volume (in3) | Nom. Cylinder Weight (lb) | OD (in) | L (in) | tmin (in) | Service Pressure (psi) | Air (ft3) | Oxygen (ft3) | Nitrogen (ft3) | Argon (ft3) | Helium (ft3) | Hydrogen (ft3) |
ISO 9809-1 Cylinders | ||||||||||||
ISO 9809-2 Cylinders | ||||||||||||
Dual DOT3AA and ISO 9809-1 Cylinders*+ | ||||||||||||
ISO 9809-4 Cylinders** | ||||||||||||
TA2460310-00 | 61 | 7.0 | 3.50 | 10.75 | 0.175 | 1800 | 4.2 | 4.4 | 4.1 | 4.4 | 3.9 | 3.8 |
TA2460319-00 | 122 | 16.5 | 3.50 | 19.375 | 0.175 | 1800 | 8.4 | 8.8 | 8.2 | 8.8 | 7.8 | 7.7 |
Product | Min. Cylinder Volume (liter) | Nom. Cylinder Weight (kg) | OD (mm) | L (mm) | tmin (mm) | Service Pressure (bar) | Air (m3) | Oxygen (m3) | Nitrogen (m3) | Argon (m3) | Helium (m3) | Hydrogen (m3) |
ISO 9809-1 Cylinders | ||||||||||||
ISO 9809-2 Cylinders | ||||||||||||
Dual DOT3AA and ISO 9809-1 Cylinders*+ | ||||||||||||
ISO 9809-4 Cylinders** | ||||||||||||
TA2460310-00 | 1 | 3.2 | 89 | 273 | 4.45 | 124.1 | 0.12 | 0.12 | 0.12 | 0.12 | 0.11 | 0.11 |
TA2460319-00 | 2 | 7.5 | 89 | 492 | 4.45 | 124.1 | 0.24 | 0.25 | 0.23 | 0.25 | 0.22 | 0.22 |
For specification information on a particular cylinder, please use our Cylinder Specification feature to find the information you need for our DOT High Pressure, Acetylene, and ISO High Pressure Norris Cylinders.
Read more