Product | Min. Cylinder Volume (in3) | Nom. Cylinder Weight (lb) | OD (in) | L (in) | tmin (in) | DOT Service Pressure (psi) | CO2 Capacity at Rated Filling Density (lbs) |
2.5 LB CO2 | 113 | 3.9 | 3.56 | 14.69 | 0.075 | 1800 | 2.77 |
5 LB CO2 | 220 | 10.5 | 5.625 | 13.75 | 0.125 | 1800 | 5.39 |
10 LB CO2 | 500 | 27 | 7 | 18 | 0.187 | 1800 | 12.3 |
15 LB CO2 | 660 | 32 | 7 | 22.875 | 0.187 | 1800 | 16.2 |
20 LB CO2 | 868 | 39 | 7.4 | 25.5 | 0.141 | 1800 | 21.3 |
8BC50 (50 LB CO2) | 2270 | 90 | 9.28 | 44.5 | 0.167 | 1800 | 55.5 |
8BC75 (75 LB CO2)¹ | 3058 | 136 | 9.28 | 56.5 | 0.167 | 1800 | 75 |
10BC100 (100 LB CO2)¹ | 4079 | 181 | 10.69 | 58 | 0.191 | 1800 | 100 |
Product | Min. Cylinder Volume (liter) | Nom. Cylinder Weight (kg) | OD (mm) | L (mm) | tmin (mm) | DOT Service Pressure (bar) | CO2 Capacity at Rated Filling Density (kg) |
2.5 LB CO2 | 1.9 | 1.8 | 90.4 | 373.1 | 1.9 | 138 | 1.13 |
5 LB CO2 | 3.6 | 4.8 | 142.9 | 349.3 | 3.2 | 138 | 2.27 |
10 LB CO2 | 8.2 | 12.2 | 177.8 | 457.2 | 4.7 | 138 | 4.54 |
15 LB CO2 | 10.6 | 14.5 | 177.8 | 581.02 | 4.7 | 138 | 6.8 |
20 LB CO2 | 13.4 | 14.1 | 188 | 647.7 | 3.58 | 138 | 9.07 |
8BC50 (50 LB CO2) | 37.2 | 40.8 | 235.7 | 1130 | 4.2 | 138 | 22.7 |
8BC75 (75 LB CO2)¹ | 50.1 | 61.7 | 235.7 | 1435 | 4.2 | 138 | 34 |
10BC100 (100 LB CO2)¹ | 66.8 | 82.1 | 271.5 | 1473 | 4.9 | 138 | 45.4 |
Product | Min. Cylinder Volume (in3) | Nom. Cylinder Weight (lb) | OD (in) | L (in) | tmin (in) | DOT Service Pressure (psi) | Chlorine Capacity at Rated Filling Density (lbs) |
Product | Min. Cylinder Volume (liter) | Nom. Cylinder Weight (kg) | OD (mm) | L (mm) | tmin (mm) | DOT Service Pressure (bar) | Chlorine Capacity at Rated Filling Density (kg) |
Product | Min. Cylinder Volume (in3) | Nom. Cylinder Weight (lb) | OD (in) | L (in) | tmin (in) | DOT Service Pressure (psi) |
Product | Min. Cylinder Volume (liter) | Nom. Cylinder Weight (kg) | OD (mm) | L (mm) | tmin (mm) | DOT Service Pressure (bar) |
Product | Min. Cylinder Volume (in3) | Nom. Cylinder Weight (lb) | OD (in) | L (in) | tmin (in) | DOT Service Pressure (psi) |
Product | Min. Cylinder Volume (liter) | Nom. Cylinder Weight (kg) | OD (mm) | L (mm) | tmin (mm) | DOT Service Pressure (bar) |
For specification information on a particular cylinder, please use our Cylinder Specification feature to find the information you need for our DOT High Pressure, Acetylene, and ISO High Pressure Norris Cylinders.
Read more