Product | Min. Cylinder Volume (in3) | Nom. Cylinder Weight (lb) | OD (in) | L (in) | tmin (in) | DOT Service Pressure (psi) | CO2 Capacity at Rated Filling Density (lbs) |
Product | Min. Cylinder Volume (liter) | Nom. Cylinder Weight (kg) | OD (mm) | L (mm) | tmin (mm) | DOT Service Pressure (bar) | CO2 Capacity at Rated Filling Density (kg) |
Product | Min. Cylinder Volume (in3) | Nom. Cylinder Weight (lb) | OD (in) | L (in) | tmin (in) | DOT Service Pressure (psi) | Chlorine Capacity at Rated Filling Density (lbs) |
Product | Min. Cylinder Volume (liter) | Nom. Cylinder Weight (kg) | OD (mm) | L (mm) | tmin (mm) | DOT Service Pressure (bar) | Chlorine Capacity at Rated Filling Density (kg) |
Product | Min. Cylinder Volume (in3) | Nom. Cylinder Weight (lb) | OD (in) | L (in) | tmin (in) | DOT Service Pressure (psi) |
Product | Min. Cylinder Volume (liter) | Nom. Cylinder Weight (kg) | OD (mm) | L (mm) | tmin (mm) | DOT Service Pressure (bar) |
Product | Min. Cylinder Volume (in3) | Nom. Cylinder Weight (lb) | OD (in) | L (in) | tmin (in) | DOT Service Pressure (psi) |
114 CF | 1520 | 33 | 9 | 29.56 | 0.12 | 1850 |
76 CF | 1050 | 21.45 | 7.25 | 29.75 | 0.1 | 1850 |
66 CF | 890 | 19.25 | 7.25 | 36.56 | 0.1 | 1850 |
49 CF | 675 | 14.25 | 6.75 | 23.38 | 0.09 | 1850 |
39 CF | 539 | 5.44 | 6.75 | 23.5 | 0.139 | 1800 |
38 CF | 539 | 15.47 | 6.75 | 19.25 | 0.14 | 1800 |
22 CF | 295 | 10 | 5.25 | 18.25 | 0.11 | 1800 |
11 CF | 152 | 4.8 | 3.56 | 18.75 | 0.08 | 1800 |
7 CF | 101 | 3.94 | 3.56 | 13.38 | 0.08 | 1800 |
4 CF | 56 | 2.75 | 3.56 | 9.25 | 0.08 | 1800 |
Product | Min. Cylinder Volume (liter) | Nom. Cylinder Weight (kg) | OD (mm) | L (mm) | tmin (mm) | DOT Service Pressure (bar) |
114 CF | 24.91 | 14.97 | 228.6 | 750.82 | 3.12 | 127.55 |
76 CF | 17.21 | 9.73 | 184.15 | 755.65 | 2.57 | 127.55 |
66 CF | 14.59 | 8.73 | 184.15 | 928.62 | 2.57 | 127.55 |
49 CF | 11.06 | 6.46 | 171.45 | 593.85 | 2.39 | 127.55 |
39 CF | 8.83 | 22.37 | 171.45 | 596.9 | 3.53 | 124.11 |
38 CF | 8.83 | 7.02 | 171.45 | 488.95 | 3.53 | 124.11 |
22 CF | 4.84 | 4.54 | 133.35 | 463.5 | 2.79 | 142.11 |
11 CF | 2.49 | 2.18 | 90.42 | 476.25 | 1.91 | 124.11 |
7 CF | 1.66 | 1.79 | 90.42 | 339.85 | 1.91 | 124.11 |
4 CF | 0.92 | 1.25 | 90.42 | 234.95 | 1.91 | 124.11 |
For specification information on a particular cylinder, please use our Cylinder Specification feature to find the information you need for our DOT High Pressure, Acetylene, and ISO High Pressure Norris Cylinders.
Read more