Product | Min. Cylinder Volume (in3) | Nom. Cylinder Weight (lb) | OD (in) | L (in) | tmin (in) | DOT Service Pressure (psi) | Air (ft3) | Oxygen (ft3) | Nitrogen (ft3) | Argon (ft3) | Helium (ft3) | Hydrogen (ft3) | 10% Overfill Pressure (psi) | Air (ft3) | Oxygen (ft3) | Nitrogen (ft3) | Argon (ft3) | Helium (ft3) |
Standard DOT/TC Specification High Pressure Cylinders1 | ||||||||||||||||||
DOT Special Permits SP10869 / TC Equivalency Certificates SU 43692 | ||||||||||||||||||
8HP550C | 3051 | 159 | 9.41 | 56.5 | 0.274 | 4500 | 486 | 546.2 | 471.8 | 545.6 | 474.6 | NA | ||||||
8HP500LC | 2850 | 146 | 9.41 | 52.5 | 0.274 | 4500 | 452 | 508 | 438.8 | 507.4 | 441.4 | NA | ||||||
8HP585C | 2641 | 195 | 9.409 | 52 | 0.373 | 6000 | 510.5 | 585.8 | 493.1 | 581 | 524.6 | NA | ||||||
8HP535C | 2750 | 170 | 9.409 | 52.5 | 0.309 | 5000 | 471.8 | 531.1 | 456 | 532 | 467.5 | NA | ||||||
8HP500C | 2750 | 140 | 9.41 | 50.5 | 0.274 | 4500 | 436.9 | 491 | 424.1 | 490.5 | 426.6 | NA |
Product | Min. Cylinder Volume (Liter) | Nom. Cylinder Weight (kg) | OD (mm) | L (mm) | tmin (mm) | DOT Service Pressure (bar) | Air (m3) | Oxygen (m3) | Nitrogen (m3) | Argon (m3) | Helium (m3) | Hydrogen (m3) | 10% Overfill Pressure (bar) | Air (m3) | Oxygen (m3) | Nitrogen (m3) | Argon (m3) | Helium (m3) |
Standard DOT/TC Specification High Pressure Cylinders1 | ||||||||||||||||||
DOT Special Permits SP10869 / TC Equivalency Certificates SU 43692 | ||||||||||||||||||
8HP550C | 50 | 72.1 | 239 | 1435 | 6.96 | 310 | 13.76 | 15.47 | 13.36 | 15.45 | 13.44 | NA | ||||||
8HP500LC | 46.7 | 66.1 | 239 | 1334 | 6.96 | 310 | 12.8 | 14.38 | 12.42 | 14.36 | 12.5 | NA | ||||||
8HP585C | 43.3 | 88.5 | 239 | 1321 | 9.47 | 414 | 14.45 | 16.58 | 13.96 | 16.45 | 14.85 | NA | ||||||
8HP535C | 45.1 | 77.1 | 239 | 1334 | 7.85 | 345 | 13.36 | 15.04 | 12.91 | 15.06 | 13.23 | NA | ||||||
8HP500C | 45 | 63.5 | 239 | 1282 | 6.96 | 310 | 12.37 | 13.9 | 12.01 | 13.89 | 12.08 | NA |
For specification information on a particular cylinder, please use our Cylinder Specification feature to find the information you need for our DOT High Pressure, Acetylene, and ISO High Pressure Norris Cylinders.
Read more